|
||||
序号 基金代码 基金简称 单位净值 累计净值 日增长值 日增长率 前日单位净值 前日累计净值
1 150019银华锐进 1.6100 1.6100 0.0820 5.3665% 1.5280 1.5280
2 519026海富通中小盘 1.3050 1.3050 0.0660 5.3269% 1.2390 1.2390
3 161610融通领先成长(LOF) 1.1090 3.1390 0.0480 4.5240% 1.0610 3.0150
4 050012博时策略 1.1650 1.1740 0.0500 4.4843% 1.1150 1.1240
5 260111景顺长城公司治理 1.5900 1.7800 0.0680 4.4678% 1.5220 1.7120
6 150008国投瑞和小康 1.1220 1.0740 0.0470 4.3721% 1.0750 1.0290
7 150013国联安双禧B 1.3380 1.3380 0.0560 4.3682% 1.2820 1.2820
8 161611融通内需驱动 1.1470 1.2470 0.0480 4.3676% 1.0990 1.1990
9 257040国联安德盛红利 1.1580 1.4680 0.0480 4.3243% 1.1100 1.4200
10 163302摩根士丹利华鑫资源优选(LOF) 2.4288 3.6638 0.0982 4.2135% 2.3306 3.5656
11 213006宝盈核心优势 0.9997 1.1997 0.0394 4.1029% 0.9603 1.1603
12 550009信诚中小盘 1.1590 1.1790 0.0450 4.0395% 1.1140 1.1340
13 481010工银瑞信中小盘 1.0840 1.0840 0.0410 3.9310% 1.0430 1.0430
14 379010上投中小盘 1.5880 1.6280 0.0600 3.9267% 1.5280 1.5680
15 159903南方深证成份ETF 1.3797 1.0180 0.0508 3.8227% 1.3289 0.9806
16 519181万家和谐增长 0.7073 1.5111 0.0258 3.7858% 0.6815 1.4660
17 360001光大保德信量化核心 1.0786 3.0523 0.0393 3.7814% 1.0393 3.0130
18 660005农银中小盘 1.2275 1.2275 0.0432 3.6477% 1.1843 1.1843
19 270002广发稳健增长 1.7661 3.4111 0.0619 3.6322% 1.7042 3.3492
20 202017南方深证成份ETF联接 1.0301 1.0301 0.0360 3.6214% 0.9941 0.9941
21 410006华富策略精选 1.2075 1.2075 0.0418 3.5858% 1.1657 1.1657
22 233007摩根士丹利华鑫卓越成长 1.1818 1.1818 0.0409 3.5849% 1.1409 1.1409
23 519183万家双引擎 1.0790 1.5690 0.0372 3.5707% 1.0418 1.5318
24 398011中海分红增利 0.8712 2.2712 0.0296 3.5171% 0.8416 2.2416
25 519698交银先锋 1.3022 1.3272 0.0442 3.5135% 1.2580 1.2830
26 519185万家精选 1.1050 1.1850 0.0374 3.5032% 1.0676 1.1476
27 162208泰达宏利首选企业 1.6015 1.6515 0.0542 3.5029% 1.5473 1.5973
28 257050国联安主题 1.0360 1.0360 0.0350 3.4965% 1.0010 1.0010
29 350007天治趋势精选 1.1060 1.1060 0.0370 3.4612% 1.0690 1.0690
30 519987长信恒利 0.9900 0.9900 0.0330 3.4483% 0.9570 0.9570
31 260104景顺长城内需增长 4.0050 5.0030 0.1330 3.4349% 3.8720 4.8700
32 161903万家公用事业(LOF) 0.8548 2.2926 0.0283 3.4241% 0.8265 2.2424
33 159901易方达深证100ETF 4.4130 4.3040 0.1460 3.4216% 4.2670 4.1650
34 260109景顺长城内需增长贰号 1.1820 2.3700 0.0390 3.4121% 1.1430 2.3310
35 260108景顺长城新兴成长 1.0610 2.4110 0.0350 3.4113% 1.0260 2.3760
36 519005海富通股票 0.7900 2.7390 0.0260 3.4031% 0.7640 2.7130
37 257010国联安德盛小盘 0.9140 3.0440 0.0300 3.3937% 0.8840 3.0140
38 519025海富通领先成长股票 1.4050 1.4050 0.0460 3.3848% 1.3590 1.3590
39 163805中银策略 1.4160 1.5860 0.0461 3.3652% 1.3699 1.5399
40 163804中银收益 1.0504 2.2304 0.0340 3.3451% 1.0164 2.1964
41 163809中银蓝筹精选 1.1170 1.1170 0.0360 3.3302% 1.0810 1.0810
42 050007博时平衡配置 1.3460 2.6250 0.0430 3.3001% 1.3030 2.5820
43 257020国联安德盛精选 1.0020 2.8450 0.0320 3.2990% 0.9700 2.7960
44 050004博时精选 1.5793 3.0843 0.0503 3.2897% 1.5290 3.0340
45 110019易方达深证100ETF联接 1.0710 1.0710 0.0340 3.2787% 1.0370 1.0370
46 161604融通深证100指数 1.4510 2.8010 0.0460 3.2740% 1.4050 2.7550
47 100039富国通胀通缩主题 1.1720 1.1720 0.0370 3.2599% 1.1350 1.1350
48 210002金鹰红利 1.1893 1.5773 0.0375 3.2558% 1.1518 1.5398
49 660001农银成长 1.2550 1.8550 0.0395 3.2497% 1.2155 1.8155
50 519039长盛同德 0.9990 2.8626 0.0313 3.2345% 0.9677 2.7730
51 571002诺德灵活配置 1.3403 1.3403 0.0419 3.2270% 1.2984 1.2984
52 217016招商深证100指数 1.2510 1.2510 0.0390 3.2178% 1.2120 1.2120
53 161812银华深证100指数分级 1.3170 1.3170 0.0410 3.2132% 1.2760 1.2760
54 202011南方价值 1.3520 1.7920 0.0420 3.2061% 1.3100 1.7500
55 570006诺德中小盘 1.0960 1.1260 0.0340 3.2015% 1.0620 1.0920
56 180003银华道琼斯88 1.1059 2.9059 0.0342 3.1912% 1.0717 2.8717
57 360007光大保德信优势配置 0.8347 0.8347 0.0258 3.1895% 0.8089 0.8089
58 150017兴业合润B 1.1852 1.1852 0.0362 3.1506% 1.1490 1.1490
59 310388申万巴黎消费增长 1.1810 1.2160 0.0360 3.1441% 1.1450 1.1800
60 257030国联安德盛优势 1.1860 1.3460 0.0360 3.1304% 1.1500 1.3100
61 100038富国沪深300 1.0600 1.0600 0.0320 3.1128% 1.0280 1.0280
62 519115浦银红利 1.0020 1.0020 0.0300 3.0864% 0.9720 0.9720
63 360010光大保德信均衡精选 1.2643 1.3843 0.0378 3.0819% 1.2265 1.3465
64 530005建信优化配置 0.9944 1.5444 0.0296 3.0680% 0.9648 1.5148
65 233001摩根士丹利华鑫基础行业 0.5883 2.1333 0.0175 3.0659% 0.5708 2.1158
66 260112景顺长城能源基建 1.2780 1.2780 0.0380 3.0645% 1.2400 1.2400
67 000061华夏盛世精选 1.0530 1.0530 0.0310 3.0333% 1.0220 1.0220
68 162703广发小盘成长(LOF) 2.3809 3.6909 0.0699 3.0247% 2.3110 3.6210
69 519095新华行业周期轮换 1.0900 1.0900 0.0320 3.0246% 1.0580 1.0580
70 483003工银平衡 0.8151 2.0845 0.0239 3.0207% 0.7912 2.0418
71 420003天弘永定 1.1905 1.3805 0.0349 3.0201% 1.1556 1.3456
72 519066汇添富蓝筹稳健 1.5710 1.7110 0.0460 3.0164% 1.5250 1.6650
73 161606融通行业景气 1.1340 3.0740 0.0330 2.9973% 1.1010 3.0410
74 460002华泰柏瑞积极成长 1.0933 1.1233 0.0318 2.9958% 1.0615 1.0915
75 519700交银主题优选 1.1030 1.1030 0.0320 2.9879% 1.0710 1.0710
76 166006中欧中小盘(LOF) 1.0929 1.0929 0.0317 2.9872% 1.0612 1.0612
77 660004农银策略 1.1689 1.1689 0.0339 2.9868% 1.1350 1.1350
78 519688交银施罗德精选 1.0268 3.1726 0.0297 2.9786% 0.9971 3.1429
79 450004富兰克林国海深化价值 1.5317 1.7317 0.0443 2.9784% 1.4874 1.6874
80 570005诺德成长优势 1.1760 1.1760 0.0340 2.9772% 1.1420 1.1420
81 450007富兰克林国海成长 1.3293 1.3293 0.0383 2.9667% 1.2910 1.2910
82 519018汇添富均衡增长 0.8522 2.6214 0.0245 2.9600% 0.8277 2.5578
83 110020易方达沪深300 1.0480 1.0480 0.0300 2.9470% 1.0180 1.0180
84 000051华夏沪深300 0.9790 0.9790 0.0280 2.9443% 0.9510 0.9510
85 470009汇添富民营活力 1.1890 1.1890 0.0340 2.9437% 1.1550 1.1550
86 400003东方精选 1.0919 3.5540 0.0312 2.9415% 1.0607 3.4690
87 240014华宝兴业中证100指数 0.9653 0.9653 0.0275 2.9324% 0.9378 0.9378
88 450002富兰克林国海弹性市值 1.4778 2.7378 0.0420 2.9252% 1.4358 2.6958
89 410008华富中证100 0.9373 0.9373 0.0266 2.9208% 0.9107 0.9107
90 519110浦银价值 0.9890 0.9890 0.0280 2.9136% 0.9610 0.9610
91 160106南方高增长(LOF) 1.7432 3.0972 0.0493 2.9104% 1.6939 3.0479
92 240009华宝兴业先进成长 2.3663 2.3663 0.0668 2.9050% 2.2995 2.2995
93 450008富兰克林国海沪深300 1.1740 1.1740 0.0330 2.8922% 1.1410 1.1410
94 270010广发沪深300指数 1.6370 1.7770 0.0460 2.8913% 1.5910 1.7310
95 161607融通巨潮100指数(LOF) 1.0330 2.5470 0.0290 2.8884% 1.0040 2.5180
96 620005金元比联核心动力 1.1050 1.1050 0.0310 2.8864% 1.0740 1.0740
97 110029易方达科讯 0.7631 4.2692 0.0214 2.8853% 0.7417 4.2087
98 510010交银上证180公司治理ETF 0.8570 0.9540 0.0240 2.8812% 0.8330 0.9270
99 160807长盛沪深300(LOF) 1.1790 1.1790 0.0330 2.8796% 1.1460 1.1460
100 162509国联安双禧中证100 1.2150 1.2150 0.0340 2.8789% 1.1810 1.1810
101 481009工银沪深300 1.2297 1.3947 0.0344 2.8779% 1.1953 1.3603
102 160706嘉实沪深300指数(LOF) 0.8902 2.7582 0.0249 2.8776% 0.8653 2.7333
103 166001中欧新趋势(LOF) 0.9332 1.1932 0.0261 2.8773% 0.9071 1.1671
104 510130易方达上证中盘ETF 3.3620 1.1560 0.0940 2.8764% 3.2680 1.1240
105 160615鹏华沪深300(LOF) 1.2180 1.2780 0.0340 2.8716% 1.1840 1.2440
106 260110景顺长城精选蓝筹 0.9350 0.9350 0.0260 2.8603% 0.9090 0.9090
107 217012招商行业领先 1.1510 1.1510 0.0320 2.8597% 1.1190 1.1190
108 200002长城久泰300指数 1.3458 4.2058 0.0374 2.8585% 1.3084 4.1684
109 398031中海蓝筹 1.1374 1.3974 0.0316 2.8577% 1.1058 1.3658
110 399001中海上证50 0.9720 0.9720 0.0270 2.8571% 0.9450 0.9450
111 163503天治核心成长(LOF) 0.6228 2.2252 0.0173 2.8571% 0.6055 2.1915
112 163808中银中证100 0.9730 0.9830 0.0270 2.8541% 0.9460 0.9560
113 519694交银施罗德蓝筹 0.9059 0.9209 0.0251 2.8497% 0.8808 0.8958
114 070019嘉实价值优势 1.1550 1.1550 0.0320 2.8495% 1.1230 1.1230
115 310368申万巴黎竞争优势 1.6339 1.7839 0.0451 2.8386% 1.5888 1.7388
116 580003东吴行业轮动 1.2508 1.3308 0.0345 2.8365% 1.2163 1.2963
117 159902华夏中小板股票ETF 3.1930 3.2930 0.0880 2.8341% 3.1050 3.2050
118 090006大成2020生命周期 0.8000 2.6220 0.0220 2.8278% 0.7780 2.6000
119 580001东吴嘉禾优势 0.9167 2.6367 0.0252 2.8267% 0.8915 2.6115
120 398021中海能源策略 0.9895 1.2995 0.0272 2.8266% 0.9623 1.2723
121 161811银华沪深300(LOF) 1.0550 1.0550 0.0290 2.8265% 1.0260 1.0260
122 202015南方沪深300 1.2879 1.3479 0.0354 2.8263% 1.2525 1.3125
123 519008汇添富优势精选 2.7328 4.7628 0.0750 2.8219% 2.6578 4.6878
124 165309建信沪深300(LOF) 0.9840 0.9840 0.0270 2.8213% 0.9570 0.9570
125 519100长盛中证100指数 0.9505 1.5705 0.0260 2.8123% 0.9245 1.5445
126 162307海富通中证100(LOF) 0.9510 0.9510 0.0260 2.8108% 0.9250 0.9250
127 206002鹏华精选成长 1.0250 1.0250 0.0280 2.8084% 0.9970 0.9970
128 510180华安上证180ETF 0.7330 2.8040 0.0200 2.8050% 0.7130 2.7300
129 163801中银中国(LOF) 1.8012 3.5112 0.0491 2.8024% 1.7521 3.4621
130 398001中海优质成长 0.6311 3.0160 0.0172 2.8018% 0.6139 2.9732
131 213010宝盈中证100 1.0280 1.0280 0.0280 2.8000% 1.0000 1.0000
132 481008工银瑞信大盘蓝筹 1.2520 1.5920 0.0340 2.7915% 1.2180 1.5580
133 320010诺安中证100 0.9250 0.9250 0.0250 2.7778% 0.9000 0.9000
134 519300大成沪深300指数 1.0486 2.4586 0.0283 2.7737% 1.0203 2.4303
135 161207国投瑞和沪深300 1.0760 1.0300 0.0290 2.7698% 1.0470 1.0020
136 180010银华优质增长 1.8928 3.3428 0.0509 2.7635% 1.8419 3.2919
137 270005广发聚丰 0.8295 4.5815 0.0223 2.7626% 0.8072 4.4805
138 519013海富通风格优势股票 1.2290 2.1850 0.0330 2.7592% 1.1960 2.1520
139 519180万家上证180指数 0.7528 3.0928 0.0202 2.7573% 0.7326 3.0726
140 540003汇丰晋信动态策略 1.2492 1.3692 0.0335 2.7556% 1.2157 1.3357
141 110021易方达上证中盘ETF联接 1.1560 1.1560 0.0310 2.7556% 1.1250 1.1250
142 481001工银瑞信核心价值 0.4374 4.0755 0.0117 2.7484% 0.4257 4.0330
143 050002博时沪深300 0.9360 2.9160 0.0250 2.7442% 0.9110 2.8910
144 110010易方达价值成长 1.6148 1.6748 0.0431 2.7423% 1.5717 1.6317
145 162213泰达宏利中证财富大盘 1.1620 1.1820 0.0310 2.7409% 1.1310 1.1510
146 510060工银上证央企ETF 1.4959 0.9568 0.0399 2.7404% 1.4560 0.9313
147 260103景顺长城动力平衡 0.7800 3.0700 0.0208 2.7397% 0.7592 3.0492
148 050014博时创业成长 1.1640 1.1640 0.0310 2.7361% 1.1330 1.1330
149 040002华安中国A股指数 0.9400 3.5210 0.0250 2.7322% 0.9150 3.4380
150 450003富兰克林国海潜力组合 1.1432 1.4932 0.0304 2.7318% 1.1128 1.4628
151 340008兴业有机增长 1.2643 1.2643 0.0336 2.7302% 1.2307 1.2307
152 320005诺安价值增长 1.0316 1.9766 0.0274 2.7285% 1.0042 1.9492
153 166007中欧沪深300指数增强(LOF) 1.1371 1.1371 0.0302 2.7283% 1.1069 1.1069
154 090011大成核心双动力 1.1300 1.1300 0.0300 2.7273% 1.1000 1.1000
155 550008信诚优胜精选 1.1680 1.1680 0.0310 2.7265% 1.1370 1.1370
156 519068汇添富成长焦点 1.3569 1.5369 0.0360 2.7254% 1.3209 1.5009
157 360012光大保德信中小盘 1.0746 1.1046 0.0285 2.7244% 1.0461 1.0761
158 090010大成中证红利 1.0950 1.0950 0.0290 2.7205% 1.0660 1.0660
159 481006工银瑞信红利 1.0814 1.1214 0.0285 2.7068% 1.0529 1.0929
160 510090建信上证社会责任ETF 1.0630 1.2680 0.0280 2.7053% 1.0350 1.2350
161 378010上投成长先锋 1.6634 2.3434 0.0438 2.7044% 1.6196 2.2996
162 510050华夏上证50ETF 2.3190 2.8890 0.0610 2.7015% 2.2580 2.8160
163 690003民生精选 1.0270 1.0270 0.0270 2.7000% 1.0000 1.0000
164 162207泰达宏利效率优选(LOF) 0.9330 2.2440 0.0245 2.6968% 0.9085 2.1851
165 000031华夏复兴 1.5250 1.5250 0.0400 2.6936% 1.4850 1.4850
166 202009南方盛元 1.0680 1.1270 0.0280 2.6923% 1.0400 1.0990
167 519035富国天博创新主题 0.9956 3.3548 0.0261 2.6921% 0.9695 3.2849
168 610002信达澳银精华灵活配置 1.4530 1.6530 0.0380 2.6855% 1.4150 1.6150
169 519069汇添富价值精选 1.7600 1.8400 0.0460 2.6838% 1.7140 1.7940
170 519686交银治理ETF联接 0.9580 0.9580 0.0250 2.6795% 0.9330 0.9330
171 040180华安上证180ETF联接 1.0730 1.0730 0.0280 2.6794% 1.0450 1.0450
172 163803中银增长 0.8896 3.0742 0.0232 2.6777% 0.8664 3.0151
173 519670银河行业优选 1.3430 1.4930 0.0350 2.6758% 1.3080 1.4580
174 310328申万巴黎新动力 0.8098 2.7416 0.0211 2.6753% 0.7887 2.7033
175 180012银华富裕主题 1.3479 2.3009 0.0351 2.6737% 1.3128 2.2658
176 050009博时新兴成长 0.8070 3.5980 0.0210 2.6718% 0.7860 3.5190
177 320007诺安成长 1.1170 1.4170 0.0290 2.6654% 1.0880 1.3880
178 360005光大保德信红利 2.6132 3.2712 0.0678 2.6636% 2.5454 3.2034
179 202019南方策略 1.0420 1.0420 0.0270 2.6601% 1.0150 1.0150
180 020011国泰沪深300 0.6950 0.9950 0.0180 2.6588% 0.6770 0.9690
181 213003宝盈策略增长 1.0486 1.4486 0.0271 2.6530% 1.0215 1.4215
182 270022广发内需增长 1.1620 1.1620 0.0300 2.6502% 1.1320 1.1320
183 162202泰达宏利周期 1.1165 3.1415 0.0288 2.6478% 1.0877 3.1127
184 160311华夏蓝筹核心(LOF) 0.9700 3.7660 0.0250 2.6455% 0.9450 3.7070
185 070017嘉实量化 1.2440 1.3240 0.0320 2.6403% 1.2120 1.2920
186 100026富国天合稳健优选 1.0345 2.4140 0.0266 2.6392% 1.0079 2.3874
187 070006嘉实服务增值 4.4360 4.8060 0.1140 2.6377% 4.3220 4.6920
188 400011东方核心动力 0.9691 0.9691 0.0249 2.6372% 0.9442 0.9442
189 040004华安宝利配置 1.1690 3.4490 0.0300 2.6339% 1.1390 3.4190
190 519997长信银利精选 0.8615 2.7815 0.0221 2.6328% 0.8394 2.7594
191 510030华宝兴业上证180价值ETF 2.9670 1.0160 0.0760 2.6288% 2.8910 0.9900
192 510020博时超大ETF 0.2350 0.8670 0.0060 2.6201% 0.2290 0.8450
193 360006光大保德信新增长 1.3983 2.6783 0.0357 2.6200% 1.3626 2.6426
194 460009华泰柏瑞量化先行 1.1370 1.1370 0.0290 2.6173% 1.1080 1.1080
195 530003建信优选成长 1.0672 2.5172 0.0272 2.6154% 1.0400 2.4900
196 002011华夏红利 2.0020 4.3250 0.0510 2.6140% 1.9510 4.2740
197 110003易方达50指数 0.8637 2.7137 0.0220 2.6138% 0.8417 2.6917
198 560002益民红利成长 0.7185 1.8800 0.0183 2.6135% 0.7002 1.8469
199 310358申万巴黎新经济 0.7825 2.1144 0.0199 2.6095% 0.7626 2.0945
200 121003国投瑞银核心企业 1.0187 2.5487 0.0259 2.6088% 0.9928 2.5228
201 213008宝盈资源优选 1.0216 1.2961 0.0259 2.6012% 0.9957 1.2680
202 519668银河竞争优势 1.4999 1.7749 0.0380 2.5994% 1.4619 1.7369
203 162607景顺长城资源(LOF) 0.9080 2.8840 0.0230 2.5989% 0.8850 2.8610
204 210003金鹰行业优势 1.0936 1.0936 0.0277 2.5987% 1.0659 1.0659
205 040011华安核心优选 1.2205 1.7205 0.0309 2.5975% 1.1896 1.6896
206 350005天治创新先锋 1.4971 1.4971 0.0379 2.5973% 1.4592 1.4592
207 540002汇丰晋信龙腾 1.9764 2.4424 0.0500 2.5955% 1.9264 2.3924
208 160613鹏华创新(LOF) 1.5860 1.6160 0.0400 2.5873% 1.5460 1.5760
209 240008华宝兴业收益增长 3.3925 3.3925 0.0855 2.5854% 3.3070 3.3070
210 100032富国天鼎 1.3920 1.8430 0.0350 2.5792% 1.3570 1.8030
211 163001长信中证央企100(LOF) 1.1140 1.1140 0.0280 2.5783% 1.0860 1.0860
212 630006华商产业升级 1.1170 1.1170 0.0280 2.5712% 1.0890 1.0890
213 110013易方达科翔 1.5560 5.5670 0.0390 2.5709% 1.5170 5.5140
214 020009国泰金鹏蓝筹价值 1.1970 2.1380 0.0300 2.5707% 1.1670 2.1080
215 202005南方成份精选 1.0495 1.0495 0.0263 2.5704% 1.0232 1.0232
216 519671银河沪深300价值 0.9580 0.9580 0.0240 2.5696% 0.9340 0.9340
217 540008汇丰晋信低碳先锋股票 1.1661 1.1661 0.0292 2.5684% 1.1369 1.1369
218 373020上投双核平衡 1.3000 1.3500 0.0325 2.5641% 1.2675 1.3175
219 519692交银施罗德成长 2.8437 3.0887 0.0709 2.5570% 2.7728 3.0178
220 160211国泰中小盘成长(LOF) 1.1650 1.3910 0.0290 2.5528% 1.1360 1.3560
221 121006国投瑞银稳健增长 1.2860 1.5260 0.0320 2.5518% 1.2540 1.4940
222 161211国投沪深300金融地产指数(LOF) 0.9650 0.9650 0.0240 2.5505% 0.9410 0.9410
223 162209泰达宏利市值优选 0.8530 0.8530 0.0212 2.5487% 0.8318 0.8318
224 040007华安中小盘成长 1.2425 2.5574 0.0308 2.5419% 1.2117 2.5266
225 410007华富价值增长混合 1.0132 1.0132 0.0251 2.5402% 0.9881 0.9881
226 110015易方达行业领先 1.4590 1.4940 0.0360 2.5299% 1.4230 1.4580
227 020005国泰金马稳健回报 0.9330 3.8520 0.0230 2.5275% 0.9100 3.7600
228 255010国联安德盛稳健 1.5440 2.5640 0.0380 2.5232% 1.5060 2.5260
229 340006兴业全球视野 3.8612 3.8612 0.0949 2.5197% 3.7663 3.7663
230 090004大成精选增值 1.0949 3.0804 0.0269 2.5187% 1.0680 3.0535
231 519027海富通上证ETF联接 1.0180 1.0180 0.0250 2.5176% 0.9930 0.9930
232 161810银华内需精选(LOF) 1.0590 1.0070 0.0260 2.5169% 1.0330 0.9820
233 110011易方达中小盘 1.8288 1.8688 0.0447 2.5055% 1.7841 1.8241
234 519993长信增利动态策略 0.8602 2.0992 0.0210 2.5024% 0.8392 2.0782
235 040016华安行业轮动 1.1139 1.1139 0.0271 2.4936% 1.0868 1.0868
236 580007东吴新创业 1.1550 1.1550 0.0280 2.4845% 1.1270 1.1270
237 580006东吴新经济 1.1160 1.1160 0.0270 2.4793% 1.0890 1.0890
238 070018嘉实回报混合 1.1170 1.1280 0.0270 2.4771% 1.0900 1.1010
239 050013博时超大ETF联接 0.8730 0.8730 0.0210 2.4648% 0.8520 0.8520
240 310398申万巴黎沪深300 0.9580 0.9580 0.0230 2.4599% 0.9350 0.9350
241 112002易方达策略成长二号 1.5830 3.1180 0.0380 2.4595% 1.5450 3.0800
242 519089新华优选成长 1.7722 2.1722 0.0425 2.4571% 1.7297 2.1297
243 519007海富通强化回报混合 0.7930 2.2890 0.0190 2.4548% 0.7740 2.2700
244 162203泰达宏利稳定 0.7436 2.6836 0.0178 2.4525% 0.7258 2.6658
245 530010建信上证社会责任ETF联接 1.2120 1.2120 0.0290 2.4514% 1.1830 1.1830
246 162201泰达宏利成长 1.2248 3.0398 0.0293 2.4509% 1.1955 3.0105
247 270006广发策略优选 1.7516 2.7516 0.0419 2.4507% 1.7097 2.7097
248 240016华宝兴业上证180价值ETF联接 1.1290 1.1290 0.0270 2.4501% 1.1020 1.1020
249 350002天治品质优选 1.0539 3.5639 0.0252 2.4497% 1.0287 3.5387
250 377020上投内需动力 1.2341 1.4141 0.0295 2.4489% 1.2046 1.3846
251 050010博时特许价值 1.4660 1.6140 0.0350 2.4458% 1.4310 1.5790
252 510081长盛动态精选 1.2367 3.0367 0.0295 2.4437% 1.2072 3.0072
253 610001信达澳银领先增长 1.2033 1.4833 0.0287 2.4434% 1.1746 1.4546
254 110002易方达策略成长 4.2350 5.0850 0.1010 2.4432% 4.1340 4.9840
255 110009易方达价值精选 1.3084 2.6484 0.0312 2.4428% 1.2772 2.6172
256 160805长盛同智优势成长(LOF) 1.0322 2.3964 0.0246 2.4414% 1.0076 2.3718
257 202003南方绩优成长 1.5204 2.3304 0.0362 2.4390% 1.4842 2.2942
258 270007广发大盘成长 0.9807 0.9807 0.0233 2.4337% 0.9574 0.9574
259 050001博时价值增长 0.8420 3.3440 0.0200 2.4331% 0.8220 3.3240
260 519017大成积极成长 1.2250 2.2820 0.0290 2.4247% 1.1960 2.2530
261 240005华宝兴业多策略增长 0.6806 4.3083 0.0160 2.4075% 0.6646 4.2716
262 217010招商大盘蓝筹 1.5320 1.7320 0.0360 2.4064% 1.4960 1.6960
263 470007汇添富上证综指 0.9810 0.9810 0.0230 2.4008% 0.9580 0.9580
264 162711广发中证500(LOF) 1.1090 1.1090 0.0260 2.4007% 1.0830 1.0830
265 519019大成景阳 0.9830 3.9620 0.0230 2.3958% 0.9600 3.9390
266 519093新华钻石品质 1.1120 1.1120 0.0260 2.3941% 1.0860 1.0860
267 240010华宝兴业行业精选 1.0582 1.0582 0.0247 2.3899% 1.0335 1.0335
268 020010国泰金牛创新成长 1.1570 1.2520 0.0270 2.3894% 1.1300 1.2250
269 180013银华领先 1.8086 2.1886 0.0422 2.3890% 1.7664 2.1464
270 202007南方隆元 0.7310 0.7310 0.0170 2.3810% 0.7140 0.7140
271 110012易方达科汇 1.7650 5.5560 0.0410 2.3782% 1.7240 5.5130
272 161005富国天惠精选成长(LOF) 1.6170 3.2970 0.0375 2.3742% 1.5795 3.2595
273 180018银华和谐主题 1.2550 1.3350 0.0290 2.3654% 1.2260 1.3060
274 050008博时第三产业成长 1.1690 3.0060 0.0270 2.3643% 1.1420 2.9470
275 620004金元比联价值增长 0.9980 0.9980 0.0230 2.3590% 0.9750 0.9750
276 121008国投瑞银成长优选 0.9547 2.3561 0.0220 2.3587% 0.9327 2.3079
277 160616鹏华中证500(LOF) 1.0420 1.0420 0.0240 2.3576% 1.0180 1.0180
278 320006诺安灵活配置 1.2160 1.6360 0.0280 2.3569% 1.1880 1.6080
279 519690交银施罗德稳健配置 1.5985 3.0535 0.0368 2.3564% 1.5617 3.0167
280 580002东吴价值成长双动力 1.5175 2.0375 0.0349 2.3540% 1.4826 2.0026
281 110001易方达平稳增长 1.5240 2.7740 0.0350 2.3506% 1.4890 2.7390
282 160119南方中证500(LOF) 1.2462 1.2962 0.0286 2.3489% 1.2176 1.2676
283 690004民生稳健成长 1.1340 1.1340 0.0260 2.3466% 1.1080 1.1080
284 530006建信精选 1.2230 1.8030 0.0280 2.3431% 1.1950 1.7750
285 620002金元比联成长动力 1.1830 1.3530 0.0270 2.3356% 1.1560 1.3260
286 481004工银成长 1.4732 1.7232 0.0336 2.3340% 1.4396 1.6896
287 560003益民创新优势 0.9524 0.9724 0.0217 2.3316% 0.9307 0.9507
288 270008广发核心 1.7590 1.9190 0.0400 2.3269% 1.7190 1.8790
289 160610鹏华动力增长(LOF) 1.3200 1.6850 0.0300 2.3256% 1.2900 1.6550
290 121005国投瑞银创新动力 1.0122 2.6576 0.0230 2.3251% 0.9892 2.6194
291 620001金元比联宝石动力 1.0793 1.0893 0.0245 2.3227% 1.0548 1.0648
292 050201博时价值增长贰号 0.7950 2.2500 0.0180 2.3166% 0.7770 2.2320
293 000021华夏优势增长 1.9010 2.7210 0.0430 2.3143% 1.8580 2.6780
294 410003华富成长趋势 0.7473 1.0373 0.0169 2.3138% 0.7304 1.0204
295 160605鹏华中国50 1.9920 3.6220 0.0450 2.3112% 1.9470 3.5770
296 162212泰达宏利红利先锋 1.1520 1.1520 0.0260 2.3091% 1.1260 1.1260
297 377010上投阿尔法 3.3260 5.2460 0.0750 2.3070% 3.2510 5.1710
298 210004金鹰稳健成长 1.1560 1.1860 0.0260 2.3009% 1.1300 1.1600
299 090009大成行业轮动 1.2020 1.2020 0.0270 2.2979% 1.1750 1.1750
300 020001国泰金鹰增长 1.1140 4.0560 0.0250 2.2957% 1.0890 4.0310
301 270021广发聚瑞股票 1.1180 1.1180 0.0250 2.2873% 1.0930 1.0930
302 070099嘉实优质 0.9840 1.8800 0.0220 2.2869% 0.9620 1.8580
303 590001中邮核心优选 1.5881 2.8081 0.0355 2.2865% 1.5526 2.7726
304 090007大成策略回报 1.2590 1.9090 0.0280 2.2746% 1.2310 1.8810
305 080005长盛量化红利 1.0810 1.0810 0.0240 2.2706% 1.0570 1.0570
306 151001银河银联稳健 1.0678 3.2805 0.0237 2.2699% 1.0441 3.2479
307 217013招商中小盘精选 1.0380 1.0380 0.0230 2.2660% 1.0150 1.0150
308 350001天治财富增长 0.8305 2.3758 0.0184 2.2657% 0.8121 2.3574
309 290004泰信优质生活 1.2061 1.7361 0.0273 2.2584% 1.2088 1.7088
310 020003国泰金龙行业精选 1.0420 4.1280 0.0230 2.2571% 1.0190 4.0560
311 690001民生蓝筹 1.1850 1.2150 0.0260 2.2433% 1.1590 1.1890
312 163402兴业趋势投资(LOF) 1.0951 5.8796 0.0240 2.2407% 1.0711 5.7837
313 519087新华优选分红 0.9222 2.6745 0.0202 2.2395% 0.9020 2.6420
314 217005招商先锋 0.7639 2.7139 0.0167 2.2350% 0.7472 2.6972
